Bitcoinx.com is a one stop conversion tool for all currencies. You can convert the Bitcoin price into all major fiat currencies or from one fiat to the other.
Currency | 24h | 7d | 30d |
---|---|---|---|
BRL | 200001.1 | 198831.37 | 158789.37 |
CAD | 48149.29 | 47172.52 | 38529.33 |
CHF | 33680.23 | 32949.58 | 26780.23 |
CLP | 27774673.09 | 26854741.67 | 21640142.23 |
CNY | 244881.14 | 240217.04 | 196445.81 |
DKK | 232687.72 | 226819.33 | 183914.69 |
EUR | 31254.75 | 30394.12 | 24635.49 |
GBP | 27818.31 | 27294.43 | 22257.24 |
HKD | 292974.7 | 287792.88 | 234205.17 |
INR | 2763282.4 | 2718579.83 | 2215700.08 |
ISK | 4900041.12 | 4768324.21 | 3860160.12 |
JPY | 3918037.01 | 3854872.47 | 3123151.25 |
KRW | 41725499.92 | 40711433.73 | 33070571.62 |
NZD | 52917.35 | 51538.86 | 42193.07 |
PLN | 141862.24 | 138018.82 | 111808.18 |
RUB | 2777334.81 | 2742179.77 | 2236293.53 |
SEK | 317142.39 | 307915.98 | 249541.22 |
SGD | 50254.89 | 49248.12 | 40051.68 |
THB | 1136780.79 | 1116372.83 | 907278.28 |
TRY | 282458.96 | 275202.36 | 225611.63 |
TWD | 1057895.75 | 1039564.36 | 847740.06 |
Where to Buy and Sell Bitcoin
Exchange | |
---|---|
![]() |
|
![]() |
|
![]() |