Bitcoinx.com is a one stop conversion tool for all currencies. You can convert the Bitcoin price into all major fiat currencies or from one fiat to the other.
Currency | 24h | 7d | 30d |
---|---|---|---|
CZK | 523205.85 | - | - |
DKK | 159788.02 | - | - |
EUR | 21288.22 | - | - |
GBP | 18149.49 | - | - |
HKD | 170547.57 | - | - |
HRK | 153649.5 | - | - |
HUF | 9519952.56 | - | - |
INR | 1748055.28 | - | - |
ISK | 5809900.43 | - | - |
JPY | 2997456.82 | - | - |
KRW | 28629381.46 | - | - |
NZD | 35053.55 | - | - |
PLN | 102144.01 | - | - |
RON | 46924.15 | - | - |
RUB | 1290322 | - | - |
SEK | 226303.87 | - | - |
SGD | 30478.56 | - | - |
THB | 793058.99 | - | - |
TRY | 380424.56 | - | - |
TWD | 1083519.65 | - | - |
USD | 21761.24 | - | - |
Where to Buy and Sell Bitcoin
Exchange | |
---|---|
![]() |
|
![]() |
|
![]() |