Bitcoinx.com is a one stop conversion tool for all currencies. You can convert the Bitcoin price into all major fiat currencies or from one fiat to the other.
Currency | 24h | 7d | 30d |
---|---|---|---|
BRL | 305690.77 | 347024.05 | 328562.54 |
CAD | 68399.98 | 76843.09 | 73072.74 |
CHF | 50336.94 | 56549.74 | 54224.58 |
CLP | 38446439.39 | 43350480 | 41714712.23 |
CNY | 356729.13 | 400746.35 | 380646.46 |
DKK | 339498.25 | 381689.29 | 364987.39 |
EUR | 46022.22 | 51377.29 | 49104.13 |
GBP | 39545.07 | 44528.31 | 42192.75 |
HKD | 425131.84 | 476535.89 | 452259.41 |
INR | 4078446.21 | 4590143.71 | 4282342.97 |
ISK | 6926001.71 | 7784909.58 | 7377069.38 |
JPY | 5982228.92 | 6704208.7 | 6379952.37 |
KRW | 61085965.48 | 68633751.77 | 65496035.59 |
NZD | 76579.64 | 86383.28 | 82464.28 |
PLN | 207401.03 | 233363.7 | 225404.26 |
RUB | 4136159.63 | 4686402.2 | 4428788.08 |
SEK | 461450.27 | 520775.55 | 500077.8 |
SGD | 72989.97 | 82021.89 | 78105.94 |
THB | 1709260.86 | 1922372.01 | 1815845.2 |
TRY | 441628.03 | 497052.53 | 467376.94 |
TWD | 1550770.94 | 1741086.16 | 1656610.79 |
Where to Buy and Sell Bitcoin
Exchange | |
---|---|
![]() |
|
![]() |
|
![]() |