BitcoinX Logo
  • Profitability Calculator
  • Charts
  • Bitcoin Minning Hardware
  • Bitcoin Minning Software
  • Bitcoin Casino
  • -
  • News
  • Contact

All Markets

Latest information from exchange markets.

Credits - new cryptocurrency

Exchange Rates - Click here to buy BTC with your credit card

Market Price Average Change 30d Volume Bid Ask High Low
Coinbase ProUSD 32,691.99 32,749.10 -0.174% 14,951.04 - - - -
BitFinexUSD 32,744.00 32,841.00 -0.295% 6,069.31 - - - -
KrakenUSD 32,683.50 32,743.50 -0.183% 5,572.02 - - - -
bitstampUSD 32,681.53 32,800.99 -0.364% 5,016.28 32,681.53 32,687.40 33,075.75 30,960.77
HitbtcUSD 32,727.08 32,774.13 -0.144% 871.72 - - - -
BittrexUSD 32,690.75 32,728.44 -0.115% 475.15 - - - -
ExmoUSD 32,520.00 32,534.00 -0.043% 271.34 - - - -
Cex.ioUSD 32,670.30 32,713.60 -0.132% 116.96 - - - -
YoBitUSD 32,851.00 33,220.00 -1.111% 7.12 - - - -
localbitcoinsUSD 35,000.01 32,555.26 +7.51% 5.41 - - - -
bitpayEUR 26,823.59 26,889.33 -0.244% 0.00 - - - -
bitpayUSD 32,660.24 32,743.33 -0.254% 0.00 - - - -
BitcoinX Logo
  • Facebook
  • Twitter
  • Instagram
  • Home
  • Bitcoin Calculator
  • Charts
  • Bitcoin Minning Hardware
  • Bitcoin Minning Software
  • Exchange Rates
  • Currencies
  • Bitcoin Casinos
  • Store
  • News
  • Contact
© 2021 Bitcoinx.com | SEO by Forcestream