BitcoinX Logo
  • Profitability Calculator
  • Charts
  • Bitcoin Minning Hardware
  • Bitcoin Minning Software
  • Bitcoin Casino
  • -
  • News
  • Contact

All Markets

Latest information from exchange markets.

Credits - new cryptocurrency

Exchange Rates - Click here to buy BTC with your credit card

Market Price Average Change 30d Volume Bid Ask High Low
HitbtcUSD 51,641.27 51,488.56 +0.297% 19,375.69 - - - -
Coinbase ProUSD 51,691.77 51,532.24 +0.31% 18,201.08 - - - -
BitFinexUSD 51,701.00 51,515.00 +0.361% 7,637.56 - - - -
KrakenUSD 51,671.80 51,505.70 +0.322% 5,914.73 - - - -
bitstampUSD 51,735.05 51,475.08 +0.505% 5,045.53 51,720.81 51,735.05 51,800.00 47,069.52
BittrexUSD 51,657.18 51,496.81 +0.311% 662.19 - - - -
ExmoUSD 51,671.23 51,543.35 +0.248% 298.04 - - - -
Cex.ioUSD 51,660.20 51,502.00 +0.307% 128.62 - - - -
localbitcoinsUSD 61,915.12 58,338.52 +6.131% 7.16 - - - -
YoBitUSD 51,699.00 51,500.24 +0.386% 4.70 - - - -
bitpayUSD 51,667.01 51,499.55 +0.325% 0.00 - - - -
bitpayEUR 42,735.18 42,588.78 +0.344% 0.00 - - - -
BitcoinX Logo
  • Facebook
  • Twitter
  • Instagram
  • Home
  • Bitcoin Calculator
  • Charts
  • Bitcoin Minning Hardware
  • Bitcoin Minning Software
  • Exchange Rates
  • Currencies
  • Bitcoin Casinos
  • Store
  • News
  • Contact
© 2021 Bitcoinx.com | SEO by Forcestream